Three clear packages. Scale with the growth of your organization.
per administration p/m
+€50 fixed per month
Comprehensive automated reporting for smaller organizations.
No credit card, no commitments. We fully set up Smartbooks for your accounting. If it doesn't fit, we stop — no invoice.
per administration p/m
+€75 fixed per month
Advanced reporting, planning and consolidation (<10 entities).
No credit card, no commitments. We fully set up Smartbooks for your accounting. If it doesn't fit, we stop — no invoice.
All prices exclude VAT. See the calculator below for a detailed estimate based on your number of entities.
Trusted by finance teams




















Enter your number of entities and instantly see an indication of what Smartbooks costs for your group. Final price after a short intake.
Pick your plan and the number of entities.
One-time onboarding — guidance until you can run it yourself. No mandatory ongoing engagement.
Prices are based on annual billing
Finance Professional | Meest gekozen Finance Leader | Finance Enterprise | |
|---|---|---|---|
| Cost Details | |||
| Fixed base subscription fee per month | €50 | €75 | Price on request |
| Per subsidiary per month | €50 | €75 | Price on request |
| Per holding per month | €25 | €35 | Price on request |
| Fixed one-time implementation fee* | €400 | €600 | Price on request |
| Variable one-time implementation fee* | 1 × monthly fee | 2 × monthly fee | Price on request |
| Number of users | Max. 5 | Max. 10 | Unlimited |
| Extension with operational data | Price on request | Price on request | |
| Cost centers/drivers and/or large data volumes | Price on request | Price on request | |
| Prices are based on annual billing | |||
| Month-End Close Acceleration | |||
| Workflow for month-end close approval | |||
| Text annotations on financials | |||
| AI-powered booking error detection | |||
| Drill down to journal entries and invoices | |||
| Automatic Reporting | |||
| Financial results in P&L and Balance Sheet | |||
| Automatic Cash Flow | |||
| User-friendly dynamic reports | |||
| Period-over-period comparison | |||
| Custom dashboards | |||
| Add non-financial KPIs | |||
| Actual vs budget reporting | |||
| Management report book | |||
| Power BI synchronization | |||
| Analysis by cost center, driver, or project | |||
| Business Model-Driven Planning | |||
| Budget and forecast modeling | |||
| Business model templates, custom dimensions and KPIs | |||
| Automatic variance analysis vs budget and forecast | |||
| Automatic year-end projection | |||
| 13-week detailed cash flow forecast | |||
| Multi-year planning | Up to 3 years | Up to 5 years | |
| Automated Consolidation | |||
| Single-level consolidation | |||
| Sub-consolidation (multiple levels) | |||
| Budget consolidation | |||
| Cost center consolidation | |||
| Multi-currency consolidation | |||
| Upload administrations without API | |||
* See the implementation plan for details.
Smartbooks plugs seamlessly into your existing accounting, ERP and BI stack. No IT project, no migration, just plug-and-play with the tools you already use.
Missing an integration? Almost any connection is possible, and for N8N we provide ready-to-use nodes.



For BI tools and automation platforms we use open APIs and ready-made N8N nodes.
Have a different question? Feel free to reach out.
"It's incredibly clear to have our actuals and budget model in one system now. Every month we instantly see whether we've hit our targets. And we automatically get an up-to-date forecast for revenue and profit for the entire year."

Mohamed Alkaduhimi
CTO, Tjojs Technologies
"Smartbooks' SaaS planning module helped us define our financing strategy. By experimenting with the different drivers you immediately see how that affects our short- and long-term financing needs."

Yuri Bobbert
CEO Co-founder, Anove
"With Smartbooks we replaced our unwieldy spreadsheets with clear management reporting with valuable insights."

Arthur Willigenburg
Managing Partner, ACE Company
"Tailored to our company within a day, that's huge!"

Sjoerd Blom
Lead Risketeer, Risketeers